Mixers/ Frequency Multipliers/ Frequency Dividers
● Wideband Operating Range
● High Conversion Efficiency
● Low Phase Noise
● Excellent Linearity
● Stable Temperature Performance
● Multiple Packaging Options Available
| Part No. | Item | Frequency range | Main Specification | Connector Type | Material | Driver | Size(mm) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| MX-MIX-1850-22 | Double balanced mixer | 18-50GHz | IF :DC-22GHz;CL:8dB | 2.4mm Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | |
| MX-MIX-0743-11 | Double balanced mixer | 7-43GHz | IF :DC-11GHz;CL:9.5dB | 2.92mm Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | |
| MX-MIX-0626-6 | Double balanced mixer | 6-26GHz | IF :DC-6GHz;CL:9.5dB | SMA Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | |
| MX-MIX-0222-3 | Double balanced mixer | 2-22GHz | IF :DC-3.5GHz;CL:9.5dB | SMA Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | |
| MX-MIX-0104-1 | Double balanced mixer | 1-4GHz | IF :DC-1GHz;CL:9.5dB | SMA Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | |
| MX-MIX-00402-06 | Double balanced mixer | 0.4-2GHz | IF :DC-0.6GHz;CL:11dB | SMA Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | |
| MX-MIX-75110-20 | Double balanced mixer | 75-110GHz | IF :DC-20GHz;CL:13dB | WR-10/SMA Female | Gold-plated brass | No power,LO=+15dBm | 25x25x20 | |
| MX-MIX-6090-20 | Double balanced mixer | 60-90GHz | IF :DC-20GHz;CL:9.5dB | WR-12/SMA Female | Gold-plated brass | No power,LO=+15dBm | 25x25x20 | |
| MX-MIX-5075-12 | Double balanced mixer | 50-75GHz | IF :DC-12GHz;CL:11dB | WR-15/SMA Female | Gold-plated brass | No power,LO=+15dBm | 25x25x20 | |
| MX-MIX-4060-12 | Double balanced mixer | 40-60GHz | IF :DC-12GHz;CL:11dB | WR-19/SMA Female | Gold-plated brass | No power,LO=+15dBm | 30x30x30 | |
| MX-MIX-0050-04 | Active mixer | 9kHz-50GHz | IF :9kHz-4GHz;CL:7dB | 2.4mm Female/SMA Female | Gold-plated brass | VD=+8V/75mA | 28x28x9.5 | |
| MX-MIX-0067-04 | Active mixer | 9kHz-67GHz | IF :9kHz-4GHz;CL:8dB | 1.85mm Female/SMA Female | Gold-plated brass | VD=+8V/75mA | 28x28x9.5 | |
| MX-MIX-0743-11 | Double balanced mixer | 7-43GHz | IF :DC-11GHz;CL:9.5dB | 2.92mm Female/SMA Female | Gold-plated brass | No power,LO=+15dBm | 20x20x10 | Download |
| MX-FM2-0814-16 | Active Frequency doubler | 8-14GHz | Pin=0dBm,Pout=16dBm | SMA Female/SMA Female | Gold-plated brass | VD=+5V/75mA | 20x28x10 | |
| MX-FM3-0814-16 | Active Frequency tribler | 8-14GHz | Pin=5dBm,Pout=16dBm | SMA Female/SMA Female | Gold-plated brass | VD=+5V/90mA | 20x28x10 | |
| MX-FM2-1326-16 | Active Frequency doubler | 13-26GHz | Pin=0dBm,Pout=16dBm | SMA Female/SMA Female | Gold-plated brass | 5V/100mA | 20x28x10 | |
| MX-FM2-2040-16 | Active Frequency doubler | 20-40GHz | Pin=0dBm,Pout=16dBm | SMA Female/2.92mm Female | Gold-plated brass | 5V/100mA | 20x28x10 | |
| MX-FM2-2060-13H | Active Frequency doubler | 20-60GHz | Pin=14dBm,Pout=13dBm | 2.92mm Female/1.85mm Female | Gold-plated brass | 5V/110mA | 44X36X12 | |
| MX-FM2-2060-13L | Active Frequency doubler | 20-60GHz | Pin=0dBm,Pout=13dBm | 2.92mm Female/1.85mm Female | Gold-plated brass | 5V/170mA | 44X36X12 | |
| MX-FM2-4060-0 | Passive Frequency doubler | 40-60GHz | Pin=14dBm,Pout=0dBm | 2.92mm Female/WR19 | Gold-plated brass | No power | 30x30x30 | |
| MX-FM2-4060-13H | Active Frequency doubler | 40-60GHz | Pin=14dBm,Pout=13dBm | 2.92mm Female/WR19 | Gold-plated brass | 5V/110mA | 30z30x50 | |
| MX-FM2-2060-13L | Active Frequency doubler | 40-60GHz | Pin=0dBm,Pout=13dBm | 2.92mm Female/WR19 | Gold-plated brass | 5V/170mA | 30x30x50 | |
| MX-FM4-2650-13L | Active Frequency quadruplers | 26-50GHz | Pin=-3dBm,Pout=13dBm | SMA Female/2.4mm Female | Gold-plated brass | 5V/220mA | 44X36X12 | |
| MX-FM4-4060-13L | Active Frequency quadruplers | 20-60GHz | Pin=0dBm,Pout=13dBm | SMA Female/WR19 | Gold-plated brass | 5V/220mA | 30x30x50 | |
| MX-FM2-4070-1020H | Active Frequency doubler | 40-70GHz | Pin=10dBm,Pout=20dBm | 2.92mm Female/1.85mm Female | Gold-plated brass | 5V/220mA | 44X36X12 | |
| MX-FM2-3567H | Passive Frequency doubler | 35-67GHz | Pin=10dBm,Pout=-4dBm | 2.92mm Female/1.85mm Female | Gold-plated brass | No power,LO=+10dBm | 12.7x12.7x9 | |
| MX-FM2-4060H | Passive Frequency doubler | 40-60GHz | Pin=10dBm,Pout=-4dBm | 2.92mm Female/WR-19 | Gold-plated brass | No power,LO=+10dBm | 30x30x30 | |
| MX-FM2-5075H | Passive Frequency doubler | 50-75GHz | Pin=10dBm,Pout=-4dBm | 2.92mm Female/WR-15 | Gold-plated brass | No power,LO=+10dBm | 25x25x20 | |
| MX-FD-0024 | Programmable frequency divider | 0.1-24GHz | 1,2,4,8 option | SMA Female/SMA Female | Gold-plated brass | 5V/8mA,TTL | 18x18x10 |
-
Solid state power amplifiers explained — what an SSPA is, how it works, the main types (LDMOS, GaN, GaAs), key specifications like gain, efficiency and linearity, and how SSPA compares to TWTAs and tube amplifiers.Aug 31 ,26
-
Use our free mW to dBm conversion calculator to instantly convert between milliwatts (mW) and decibel-milliwatts (dBm). Includes formula, examples, RF power reference table, and best practices.Aug 31 ,26
-
Understanding DC blockers — what they are, how they prevent ground loops in RF test benches, the main types (inline, bias-tee internal, capacitive), key specs, and how to integrate them into your measurement setup.Aug 31 ,26
-
What is an EMI filter? Learn how electromagnetic interference filters work, the main types (power-line, signal-line, common-mode, differential-mode), key specifications, and how to choose the right one for your application.Aug 31 ,26
-
An introduction to microwave limiters — what they are, how they protect sensitive receivers from high-power signals, the main types (PIN diode, Schottky, GaN), key specifications, and design considerations.Aug 31 ,26
-
Learn how to select high-directivity directional couplers for high-power microwave systems. This guide covers directivity, coupling, isolation, power handling, thermal management, and design trade-offs.Aug 31 ,26










